%PDF- %PDF-
Web Server Statistics for surandina.com.co.enrutasenlinea.comProgram started on Thu, Mar 26 2026 at 12:41 AM.
Analyzed requests from Sat, Mar 21 2026 at 1:17 PM to Wed, Mar 25 2026 at 9:40 PM (4.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 9,008
Average successful requests per day: 2,070
Successful requests for pages: 4,511
Average successful requests for pages per day: 1,036
Failed requests: 138
Distinct files requested: 8,937
Distinct hosts served: 4
Data transferred: 17.53 megabytes
Average data transferred per day: 4.03 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 9008 | 4511 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Mar 2026 (4,511 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8931 | 4488 | ![]() ![]() ![]() ![]() |
| Mon | 22 | 6 | ![]() |
| Tue | 23 | 7 | ![]() |
| Wed | 23 | 7 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 9 | 3 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 2 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 2 | 0 | |
| 3 | 10 | 2 | ![]() |
| 4 | 6 | 2 | ![]() |
| 5 | 3539 | 2087 | ![]() ![]() ![]() |
| 6 | 482 | 474 | ![]() ![]() |
| 7 | 2432 | 849 | ![]() ![]() |
| 8 | 0 | 0 | |
| 9 | 2345 | 985 | ![]() ![]() |
| 10 | 126 | 92 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 8 | 0 | |
| 13 | 3 | 3 | ![]() |
| 14 | 3 | 3 | ![]() |
| 15 | 11 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 1 | 1 | ![]() |
| 18 | 10 | 0 | |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 11 | 1 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9008 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8908 | 9.09% | 216.73 |
| 70 | 0.02% | 213.136 |
| 29 | 90.88% | 101 |
| 1 | 185.176 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8907 | 4481 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 29 | 29 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 70 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8936 | 4510 | Netscape (compatible) |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/82 | |
| 70 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9006 | 4510 | OS unknown |
| 2 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9008 | 200 OK |
| 138 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8899 | |
| 1B- 10B | 0 | |
| 11B- 100B | 70 | 0.02% |
| 101B- 1kB | 7 | 0.02% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 32 | 99.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 30 | 90.88% | [directories] |
| 3 | 9.07% | .xml |
| 8975 | 0.05% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4521 | 99.98% | [root directory] |
| 70 | 0.02% | /.well-known/ |
| 4417 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 30 | 90.88% | Mar/25/26 8:20 PM | / |
| 8978 | 9.12% | Mar/25/26 9:40 PM | [not listed: 8,936 files] |