%PDF- %PDF-
Web Server Statistics for atc.com.co.enrutasenlinea.comProgram started on Thu, Mar 26 2026 at 12:40 AM.
Analyzed requests from Sat, Mar 21 2026 at 1:16 PM to Wed, Mar 25 2026 at 11:36 PM (4.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 12,010
Average successful requests per day: 2,710
Successful requests for pages: 8
Average successful requests for pages per day: 1
Failed requests: 81
Distinct files requested: 10,921
Distinct hosts served: 16
Data transferred: 5.67 gigabytes
Average data transferred per day: 1.28 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 12010 | 8 | ![]() |
Busiest month: Mar 2026 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2607 | 3 | ![]() ![]() |
| Mon | 3047 | 2 | ![]() |
| Tue | 2709 | 2 | ![]() |
| Wed | 2321 | 1 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 1326 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 450 | 0 | |
| 1 | 489 | 0 | |
| 2 | 505 | 1 | ![]() |
| 3 | 553 | 0 | |
| 4 | 472 | 0 | |
| 5 | 448 | 2 | ![]() |
| 6 | 641 | 0 | |
| 7 | 513 | 0 | |
| 8 | 395 | 1 | ![]() |
| 9 | 442 | 0 | |
| 10 | 452 | 0 | |
| 11 | 512 | 0 | |
| 12 | 399 | 0 | |
| 13 | 598 | 0 | |
| 14 | 547 | 0 | |
| 15 | 691 | 3 | ![]() ![]() |
| 16 | 447 | 1 | ![]() |
| 17 | 372 | 0 | |
| 18 | 570 | 0 | |
| 19 | 680 | 0 | |
| 20 | 488 | 0 | |
| 21 | 461 | 0 | |
| 22 | 412 | 0 | |
| 23 | 473 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12010 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11880 | 100% | 74 |
| 86 | 69 | |
| 20 | 204.12 | |
| 10 | 43 | |
| 6 | 15 | |
| 3 | 51 | |
| 1 | 101 | |
| 1 | 3 | |
| 1 | 173.239 | |
| 1 | 185.247 | |
| 1 | 37 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 63 | https://atc.com.co.enrutasenlinea.com/wp-content/pages.php |
| 1 | http://atc.com.co.enrutasenlinea.com/ |
| 1 | https://atc.com.co.enrutasenlinea.com/wp-includes/admin.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10929 | https://atc.com.co.enrutasenlinea.com/ |
| 87 | http://atc.com.co.enrutasenlinea.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10913 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 9 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1085 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10914 | 4 | Netscape (compatible) |
| 2 | 1083 | 4 | Safari |
| 1063 | 4 | Safari/537 | |
| 12 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10916 | 4 | OS unknown |
| 2 | 104 | 3 | Windows |
| 95 | 3 | Windows NT | |
| 5 | 0 | Unknown Windows | |
| 4 | 0 | Windows XP | |
| 3 | 21 | 1 | Macintosh |
| 4 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 5 | 967 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12010 | 200 OK |
| 8 | 403 Access forbidden |
| 1 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
| 71 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1176 | |
| 1B- 10B | 70 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 3 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 10760 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11031 | 100% | .php [PHP] |
| 979 | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 10911 | 100% | /wp-content/ |
| 1099 | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10910 | 100% | Mar/25/26 11:36 PM | /wp-content/pages.php |
| 967 | Mar/25/26 11:33 PM | /robots.txt | |
| 107 | Mar/25/26 9:58 PM | /wp-includes/admin.php | |
| 86 | Mar/21/26 8:59 PM | /wp-includes/admin.php?id=354007 | |
| 26 | Mar/25/26 5:23 PM | [not listed: 6 files] |